The status_code returned by the Fraud Prevention API is a number ranging from 5-999. It will always be present in the response, and it describes the detailed validation results. The table below shows the list of all possible status codes, their description, and respective status.
| Code | Status | Description |
|---|---|---|
| 5 | unknown | Timeout. Did not get a response in time. |
| 10 | valid | The syntax is correct. |
| 20 | valid | The syntax is correct, and the domain is valid. |
| 45 | valid | The domain is a catch-all and does not support individual email address validation. |
| 50 | safetosend | The email address is valid and guaranteed SafeToSend. |
| 55 | valid | The address is allowed by a client-configured exception. |
| 100 | invalid | General syntax error in the email address. |
| 110 | invalid | Invalid character in address. |
| 115 | invalid | Invalid domain syntax. |
| 120 | invalid | Invalid username syntax. |
| 125 | invalid | Invalid username syntax for that domain. |
| 130 | invalid | The address is too long. |
| 140 | invalid | Address doesn’t have a username. |
| 145 | invalid | Address doesn’t have a domain. |
| 150 | invalid | Address doesn’t have an @ sign. |
| 155 | invalid | Address has more than one @ sign. |
| 200 | invalid | Invalid top-level domain (TLD) in address. |
| 210 | invalid | The address contains an extra space or character. |
| 215 | invalid | Unquoted spaces not allowed in email addresses. |
| 255 | invalid | The email address is not allowed due to client-configured suppression. |
| 310 | invalid | Domain doesn’t exist. |
| 325 | invalid | Domain can’t receive email. |
| 400 | invalid | Mailbox doesn't exist. |
| 410 | invalid | The mailbox is full and can’t receive email. |
| 420 | invalid | Mail isn't accepted for this domain. |
| 500 | invalid | Emails with that username aren’t accepted. |
| 505 | invalid | Emails with that domain aren’t accepted. |
| 510 | invalid | That address isn’t accepted. |
| 520 | invalid | The address matched to known bouncers (optional feature). |
| 525 | trap | The email address is a spam trap or is suppressed. |
| 530 | trap | Address has opted out from commercial email. |
| 535 | trap | The email address is on ANA's "Do Not Email List". (optional feature) |
| 540 | trap | The email address belongs to a known or frequent complainer. |
| 999 | unknown | System error. |
